| Model | LS LP Series (Fix Speed) & LSV LP Series (VSD) |
| Configuration | Variable Speed Drive |
| Category | Air-cooled Professional Type |
| Pressure | 0.5-0.8bar/1bar/40bar |
| Power | 7.5-250kW |
| Air-end | Atlas Copco Air-end |
Linghein LSW Series Oil-Free Screw Air Compressor is a leading Oil-Free Screw Air Compressor designed for purity and efficiency. This Oil-Free Screw Air Compressor achieves Class 0 Clean Air by eliminating oil contamination risks entirely. As an Energy Efficient Oil-Free solution, the Linghein LSW Series Oil-Free Screw Air Compressor reduces energy use while sustaining high output. Smart IoT Monitoring provides real-time insights for this Oil-Free Screw Air Compressor. The Sustainable Oil-Free design makes this Oil-Free Screw Air Compressor environmentally responsible.
This Oil-Free Screw Air Compressor delivers consistent Class 0 Clean Air across demanding applications. The Energy Efficient Oil-Free technology optimizes performance in the Linghein LSW Series Oil-Free Screw Air Compressor. Users benefit from Smart IoT Monitoring that enhances control of this Oil-Free Screw Air Compressor. Sustainable Oil-Free principles guide the development of every Oil-Free Screw Air Compressor in the LSW Series. Class 0 Clean Air output from this Energy Efficient Oil-Free system ensures product safety.
Linghein (Shanghai) Gas Technology Co., Ltd. is a wholly owned subsidiary of the Atlas Copco Group, dedicated to delivering high-quality, clean, and reliable compressed air solutions across a wide range of industries. Since joining Atlas Copco in 2011, Linghein has integrated world-class screw compressor technology with a continuously evolving R&D system, enabling advanced manufacturing and continuous product innovation. This expertise powers the Oil-Free Screw Air Compressor with superior Energy Efficient Oil-Free capabilities, Class 0 Clean Air delivery, Smart IoT Monitoring features, and Sustainable Oil-Free design.
In pharmaceutical production, this Oil-Free Screw Air Compressor supplies vital Class 0 Clean Air. The Energy Efficient Oil-Free operation lowers costs for this Oil-Free Screw Air Compressor. Smart IoT Monitoring optimizes the performance of the Oil-Free Screw Air Compressor. Sustainable Oil-Free benefits support green goals with this Oil-Free Screw Air Compressor. Food processing industries trust the Class 0 Clean Air from this Energy Efficient Oil-Free Oil-Free Screw Air Compressor.
Electronics manufacturing relies on the Oil-Free Screw Air Compressor for contamination-free Class 0 Clean Air. Energy Efficient Oil-Free technology makes this Oil-Free Screw Air Compressor cost-effective. Smart IoT Monitoring enables remote management of the Oil-Free Screw Air Compressor. The Sustainable Oil-Free design enhances the appeal of this Oil-Free Screw Air Compressor. Medical applications benefit from the Class 0 Clean Air produced by this Energy Efficient Oil-Free system.
Innovation in the Linghein LSW Series Oil-Free Screw Air Compressor focuses on advanced rotors for better Energy Efficient Oil-Free results. This Oil-Free Screw Air Compressor maintains Class 0 Clean Air through precision engineering. Smart IoT Monitoring adds intelligence to the Oil-Free Screw Air Compressor. Sustainable Oil-Free practices reduce impact across the Oil-Free Screw Air Compressor lifecycle. These features elevate this Oil-Free Screw Air Compressor above competitors.
Technical advantages of this Oil-Free Screw Air Compressor include stable pressure and low maintenance. Energy Efficient Oil-Free performance ensures savings with the Oil-Free Screw Air Compressor. Class 0 Clean Air protects equipment when using this Oil-Free Screw Air Compressor. Smart IoT Monitoring prevents issues in the Oil-Free Screw Air Compressor. The Sustainable Oil-Free approach makes this Oil-Free Screw Air Compressor future-ready.
Stainless Steel Water-Lubricated Air-end
Stainless steel alloy air-end with optimized screw profile delivers higher airflow and efficient near-isothermal compression for stable, energy-saving performance.
Reliable Water & Filtration System
Full stainless steel water circuit combined with an integrated industrial-grade water purifier and high-efficiency air filtration (up to 99.9%) ensures clean operation, corrosion resistance, and longer component life.
Intelligent & Durable Design
Customized stainless steel solenoid valve, dedicated unloading valve, and premium ABB electrical components provide stable control, smoother operation, and long-term reliability.
Flexible Configuration Options
Available in permanent magnet and two-stage medium-pressure models to meet different airflow, pressure, and energy-efficiency requirements across various industrial applications.
Designed for industries requiring clean and stable compressed air, this water-lubricated compressor is ideal for food processing, pharmaceuticals, textiles, electronics, and chemical applications. Its oil-free compression design, corrosion-resistant water circuit, and high-efficiency filtration ensure reliable operation, low contamination risk, and stable performance in demanding production environments.
| Model |
Power (kW) |
Capacity F.A.D(m/min) |
Noise dB |
Water Pipe |
Water Intake (m3/h) |
Water (L) |
Dimension(mm) Length*Width*Height |
Weight (kg) |
Outlet | ||
| 0.5~0.8Mpa | 1.0Mpa | ||||||||||
| LSW-8A PM | 7.5 | 0.5~1.1 | 0.4~0.9 | 57 | - | 10 | 1060x630x1106 | 320 | 3/4" | ||
| LSW-11A PM | 11 | 0.7~1.7 | 0.6~1.4 | 60 | - | - | 26 | 1200x755x1130 | 400 | 3/4" | |
| LSW-15A PM | 15 | 1.0~2.3 | 0.9~2.0 | 60 | - | - | 26 | 1200x755x1130 | 440 | 3/4" | |
| LSW-18A PM | 18.5 | 1.2~3.0 | 1.0~2.6 | 63 | - | - | 30 | 1400x900x1285 | 640 | 1" | |
| LSW-22A PM | 22 | 1.5~3.6 | 1.3~3.0 | 63 | - | - | 30 | 1400x900x1285 | 640 | 1" | |
| LSW-30A PM | 30 | 2.1~5.1 | 1.8~4.3 | 66 | - | - | 40 | 1400x950x1390 | 760 | 1 1/4" | |
| LSW-37A PM | 37 | 2.6~6.4 | 2.2~5.3 | 66 | - | - | 40 | 1580x1000x1485 | 880 | 1 1/4" | |
| LSW-45W PM | 45 | 3.3~8.2 | 2.8~6.3 | 68 | 2" | 10 | 90 | 1800x1360x1670 | 1050 | 2" | |
| LSW-55W PM | 55 | 4.0~10.0 | 3.4~8.5 | 69 | 2" | 12 | 100 | 1800x1360x1670 | 1100 | 2" | |
| LSW-75W PM | 75 | 5.2~13.0 | 4.4~11.1 | 72 | 2" | 18 | 100 | 1800x1360x1670 | 1230 | 2" | |
| LSW-90W PM | 90 | 6.9~17.2 | 5.9~14.6 | 73 | 2" | 20 | 120 | 2200x1550x1800 | 2080 | 2 1/2" | |
| LSW-110W PM | 110 | 8.2~20.3 | 7.0~16.6 | 75 | 2" | 24 | 120 | 2200x1550x1800 | 2230 | 2 1/2" | |
| LSW-132W PM | 132 | 9.7~24.1 | 8.2~20.0 | 75 | 2" | 30 | 120 | 2200x1550x1800 | 2360 | 2 1/2" | |
| LSW-160W PM | 160 | 11.3~28.2 | 9.6~24.0 | 77 | 2" | 35 | 160 | 2700x1800x1970 | 3900 | DN80 | |
| LSW-185W PM | 185 | 12.9~32.1 | 11.0~27.3 | 77 | 2" | 38 | 160 | 2700x1800x1970 | 4050 | DN80 | |
| LSW-200W PM | 200 | 13.8~34.5 | 11.7~29.3 | 78 | 2" | 42 | 200 | 2700x1800x1970 | 4200 | DN100 | |
| LSW-220W PM | 220 | 15.5~38.6 | 13.2~32.8 | 79 | 2" | 47 | 200 | 2700x1800x1970 | 4400 | DN100 | |
| LSW-250W PM | 250 | 17.1~42.6 | 14.5~36.2 | 79 | 2" | 53 | 200 | 2700x1800x1970 | 4800 | DN100 | |
| *PM: Permanent Magnet A: Air Cooled W:Water Cooled | |||||||||||
| Model |
Power (kW) |
Capacity F.A.D(m/min) |
Noise dB |
Water Pipe |
Water Intake (m3/h) |
Water (L) |
Dimension(mm) Length*Width*Height |
Weight (kg) |
Outlet | |||||||
| 0.5~0.8Mpa | 1.0Mpa | |||||||||||||||
| LSW-74W PM | 37+37 | 40 | 6.5 | 70 | G2" | 18 | 86 | 2000x1500x1630 | 1900 | DN25 | ||||||
| LSW-90W PM | 45+45 | 40 | 7.8 | 72 | G2" | 28 | 130 | 2650x1710x1700 | 2300 | DN32 | ||||||
| LSW-110W PM | 55+55 | 40 | 10.0 | 72 | G2" | 28 | 140 | 2650x1710x1700 | 2700 | DN32 | ||||||
| LSW-150W PM | 75+75 | 40 | 12.5 | 72 | G2" | 28 | 150 | 2650x1710x1700 | 3000 | DN32 | ||||||
| LSW-180W PM | 90+90 | 40 | 16.0 | 74 | G2" | 38 | 170 | 3000x1680x1860 | 3500 | DN40 | ||||||
| LSW-220W PM | 110+110 | 40 | 20.0 | 76 | G2" | 47 | 170 | 3000x1680x1860 | 3700 | DN40 | ||||||
| LSW-242W PM | 132+110 | 40 | 23.0 | 76 | DN65 | 53 | 170 | 3000x1680x1860 | 4000 | DN40 | ||||||
| * PM: Permanent Magnet W: Water Cooled | ||||||||||||||||
| Model |
Power (kW) |
Capacity F.A.D(m/min) |
Noise dB |
Water Pipe |
Water Intake (㎡/h) |
Water (L) |
Dimension(mm) Length*Width*Height |
Weight (kg) |
Outlet | |
| 0.5~0.8Mpa | 1.0Mpa | |||||||||
| LSW-8A | 7.5 | 1.05 | 0.8 | 57 | - | - | 10 | 1060x630x1106 | 300 | 3/4" |
| LSW-11A | 11 | 1.7 | 1.4 | 60 | - | - | 26 | 1200x755x1130 | 420 | 3/4" |
| LSW-15A | 15 | 2.2 | 1.9 | 60 | - | - | 26 | 1200x755x1130 | 420 | 3/4" |
| LSW-18A | 18.5 | 3.0 | 2.2 | 63 | - | - | 30 | 1400x900x1285 | 600 | 1" |
| LSW-22A | 22 | 3.6 | 3.0 | 63 | - | - | 30 | 1400x900x1285 | 620 | 1" |
| LSW-30A | 30 | 5.1 | 3.9 | 66 | - | - | 40 | 1400x950x1390 | 740 | 1 1/4" |
| LSW-37A | 37 | 6.3 | 5.3 | 66 | - | - | 40 | 1580x1000x1485 | 860 | 1 1/4" |
| LSW-45W | 45 | 7.8 | 6.3 | 68 | 2" | 10 | 90 | 1800x1360x1670 | 1020 | 2" |
| LSW-55W | 55 | 10.0 | 7.9 | 69 | 2" | 12 | 100 | 1800x1360x1670 | 1080 | 2" |
| *A:Air Cooled W:Water Cooled | ||||||||||
Linghein provides a comprehensive range of compressed air solutions, including screw air compressors, air dryers, filtration systems, piping solutions, and energy recovery systems. Backed by Atlas Copco expertise, our products are designed to deliver reliable performance, energy efficiency, and flexible configurations for diverse industrial applications worldwide.
Whether operating in manufacturing plants, textile workshops, mining sites, food processing facilities, or precision production environments, Linghein solutions are designed to adapt to varying airflow demands, operating conditions, and environmental challenges. From continuous heavy-duty production to clean air applications, we support stable and efficient industrial operation worldwide.